SimplEx Micro List Patents
Explore our granted patents and filed applications across microprocessor and vector processor technologies—powering next-generation computing through innovation and efficiency.
Microprocessor Patents
PATENT # | TITLE | GRANT DATE |
---|---|---|
US-11829187-B2 | Microprocessor with Time Counter for Statically Dispatching Instructions | 11/28/2023 |
US-11829767-B2 | Register Scoreboard for a Microprocessor with a Time Counter for Statically Dispatching Instructions | 11/28/2023 |
US-11829762-B2 | Time-Resource Matrix for a Microprocessor with Time Counter for Statically Dispatching Instructions | 11/28/2023 |
US-12190116-B2 | A Microprocessor with Apparatus and Method for Replaying Instructions | 1/7/2025 |
US-12169716-B2 | Microprocessor with a Time Counter for Statically Dispatching Extended Instructions | 12/17/2024 |
Vector Processor Patents
PATENT # | TITLE | GRANT DATE |
---|---|---|
US-12106114-B2 | Microprocessor with Shared Read and Write Buses and Instruction Issuance to Multiple Register Sets in Accordance with a Time Counter | 10/1/2024 |
US-12112172-B2 | Vector Microprocessor with a Time Counter for Statically Dispatching Instructions | 10/8/2024 |
US-12124849-B2 | Vector Microprocessor with Extended Vector Register Sets | 10/22/2024 |
US-12288065-B2 | Microprocessor with Odd and Even Registers | 4/29/2025 |
US-12282772-B2 | Vector Microprocessor with Vector Data Buffer | 4/22/2025 |
Allowed | Method and Apparatus for a Scalable Microprocessor with Time Counter | 6/11/2025 |
General Patents
PATENT # | TITLE | GRANT DATE |
---|---|---|
US-11954491-B2 | Multi-Threading Microprocessor with a Time Counter for Statically Dispatching Instructions | 4/9/2024 |
US-12001848-B2 | Microprocessor with a Time Counter for Statically Dispatching Instructions with Phantom Registers | 6/4/2024 |
US-12141580-B2 | Microprocessor with Non-Cacheable Memory Load Prediction | 11/12/2024 |
US-12147812-B2 | Out-of-Order Execution of Loop Instruction in a Microprocessor | 11/19/2024 |
Filed Patents
PATENT # | TITLE | GRANT DATE |
---|---|---|
18/135,481 | Executing Phantom Loops in a Microprocessor | 7/13/2022 |
18/224,002 | A Microprocessor with Apparatus and Method for Handling of Instructions with Long Throughput | 3/14/2023 |
18/237,511 | A Microprocessor with Apparatus and Method for Replaying Load and Store Instructions | 3/14/2023 |
18/388,908 | Microprocessor with Speculative and In-Order Register Sets | 11/13/2023 |
18/603,171 | Apparatus and Method for Implementing Many Different Loop types in a Microprocessor | 4/5/2023 |